—
Mineral notes, well integrated fruit with barrel-complexity.
Full bodied, with excellent acidity, good complexity and a persistent finish.
Fermented in 500 litre French Oak barrels from different forests: Allier, Vosges and Nevers. 40% new barrels, 60% second-use barrels.
Rabigato, Gouveio, Arinto and Viosinho.
7 months in French oak barrels, with periodical batonnage.
Francisco Olazabal & Francisco Ferreira
2019 Robert Parker | 93 pts
2018 Robert Parker | 92 pts
2017 Robert Parker | 93 pts
2016 Robert Parker | 93-95 pts
2015 Robert Parker | 94 pts
2014 Robert Parker | 92 pts
2013 Robert Parker | 92 pts
2012 Robert Parker | 93 pts
2011 Robert Parker | 92 pts
2004 Robert Parker | 94 pts
2012 Wine Spectator | 92 pts
2011 Wine Spectator | 92 pts
2013 Wine Enthusiast | 92 pts
2019 Grandes Escolhas | 17,5 pts
2018 Grandes Escolhas | 17,5 pts
2017 Grandes Escolhas | 17,5 pts
2016 Grandes Escolhas | 17,5 pts
—
—
—
Mineral notes, well integrated fruit with barrel-complexity.
Full bodied, with excellent acidity, good complexity and a persistent finish.
Fermented in 500 litre French Oak barrels from different forests: Allier, Vosges and Nevers. 40% new barrels, 60% second-use barrels.
Rabigato, Gouveio, Arinto and Viosinho.
7 months in French oak barrels, with periodical batonnage.
Francisco Olazabal & Francisco Ferreira
2019 Robert Parker | 93 pts
2018 Robert Parker | 92 pts
2017 Robert Parker | 93 pts
2016 Robert Parker | 93-95 pts
2015 Robert Parker | 94 pts
2014 Robert Parker | 92 pts
2013 Robert Parker | 92 pts
2012 Robert Parker | 93 pts
2011 Robert Parker | 92 pts
2004 Robert Parker | 94 pts
2012 Wine Spectator | 92 pts
2011 Wine Spectator | 92 pts
2013 Wine Enthusiast | 92 pts
2019 Grandes Escolhas | 17,5 pts
2018 Grandes Escolhas | 17,5 pts
2017 Grandes Escolhas | 17,5 pts
2016 Grandes Escolhas | 17,5 pts
—
—