—
Deep and strong aromas with intense dark fruits.
Full bodied with ripe and soft tannins. Excellent structure and complexity with very long finish.
The grapes (50% of with stalks) ferment during 4 days in ‘lagares' with periodical foot treadding.
Old vines containing a mixture of different grapes varieties (field blend), from a vineyard under control by Quinta do Vallado on the Valley of Rio Torto.
20 months in stainless steel vats.
Francisco Olazabal & Francisco Ferreira
2009 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018
2018 Wine Spectator | 97 pts
2017 Wine Spectator | 93 pts
2016 Wine Spectator | 95 pts
2015 Wine Spectator | 95 pts
2014 Wine Spectator | 92 pts
2012 Wine Spectator | 93 pts
2011 Wine Spectator | 96 pts
2017 Robert Parker | 95 pts
2016 Robert Parker | 93 pts
2015 Robert Parker | 93-95 pts
2016 Wine Enthusiast | 94 pts
2015 Wine Enthusiast | 93 pts
2014 Wine Enthusiast | 94 pts
2012 Wine Enthusiast | 92 pts
2011 Wine Enthusiast | 95 pts
2016 Wine & Spirits | 92 pts
2015 Wine & Spirits | 94 pts
—
—
—
Deep and strong aromas with intense dark fruits.
Full bodied with ripe and soft tannins. Excellent structure and complexity with very long finish.
The grapes (50% of with stalks) ferment during 4 days in ‘lagares' with periodical foot treadding.
Old vines containing a mixture of different grapes varieties (field blend), from a vineyard under control by Quinta do Vallado on the Valley of Rio Torto.
20 months in stainless steel vats.
Francisco Olazabal & Francisco Ferreira
2009 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018
2018 Wine Spectator | 97 pts
2017 Wine Spectator | 93 pts
2016 Wine Spectator | 95 pts
2015 Wine Spectator | 95 pts
2014 Wine Spectator | 92 pts
2012 Wine Spectator | 93 pts
2011 Wine Spectator | 96 pts
2017 Robert Parker | 95 pts
2016 Robert Parker | 93 pts
2015 Robert Parker | 93-95 pts
2016 Wine Enthusiast | 94 pts
2015 Wine Enthusiast | 93 pts
2014 Wine Enthusiast | 94 pts
2012 Wine Enthusiast | 92 pts
2011 Wine Enthusiast | 95 pts
2016 Wine & Spirits | 92 pts
2015 Wine & Spirits | 94 pts
—
—